Détails du registre WHOIS pour IP 40.76.239.23
- ALMC SECURITY S.L.U.
- Outils
- Outil WHOIS pour 40.76.239.23
Informations obtenues à partir des registres publics du réseau.
Red
| NetRange | 40.74.0.0 - 40.125.127.255 |
| CIDR | 40.96.0.0/12, 40.112.0.0/13, 40.125.0.0/17, 40.76.0.0/14, 40.124.0.0/16, 40.80.0.0/12, 40.74.0.0/15, 40.120.0.0/14 |
| NetName | MSFT |
| NetType | Direct Allocation |
Organización
| Organization | Microsoft Corporation (MSFT) |
| OrgName | Microsoft Corporation |
| Country | US |
| Address | One Microsoft Way |
Contacto directo
| OrgAbuseEmail | abuse@microsoft.com |
| OrgAbusePhone | +1-425-882-8080 |
| OrgTechEmail | dabedard@microsoft.comIOC@microsoft.compracsin@microsoft.comiphostmaster@microsoft.com |
| OrgTechPhone | +1-425-538-6637 +1-425-882-8080 +1-425-707-5601 +1-425-538-6637 |
Registro
| Updated | 2021-12-14 2025-06-10 |
| RegDate | 2015-02-23 1998-07-10 |
Información adicional
| OriginAS | |
| City | Redmond |
| StateProv | WA |
| PostalCode | 98052 |
| OrgTechHandle | BEDAR6-ARIN MRPD-ARIN SINGH683-ARIN IPHOS5-ARIN |
| OrgTechName | Bedard, Dawn Microsoft Routing, Peering, and DNS Singh, Prachi IPHostmaster, IPHostmaster |
| OrgAbuseHandle | MAC74-ARIN |
| OrgAbuseName | Microsoft Abuse Contact |
| OrgRoutingHandle | CHATU3-ARIN |
| OrgRoutingName | Chaturmohta, Somesh |
| OrgRoutingPhone | +1-425-882-8080 |
| OrgRoutingEmail | someshch@microsoft.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/CHATU3-ARIN |
Historique de 40.76.239.23
Plage 40.76.0.0/14
- 23/02/2015 — aujourd'hui: organisation non enregistrée · US
Plage 40.74.0.0 – 40.125.127.255
- 20/08/2026 — aujourd'hui: Microsoft Corporation · US · AS8075
Reverse DNS (PTR)
- 26/09/2026 — 26/09/2026: pas de reverse DNS
Annonces de route (BGP)
- 01/07/2020 — 12/07/2020: 40.64.0.0/10 annoncé par AS8075
- 19/06/2020 — 30/06/2020: 40.64.0.0/10 annoncé par AS8075
- 26/05/2020 — 18/06/2020: 40.64.0.0/10 annoncé par AS8075
- 14/05/2020 — 25/05/2020: 40.64.0.0/10 annoncé par AS8075
- 02/05/2020 — 13/05/2020: 40.64.0.0/10 annoncé par AS8075
- 20/04/2020 — 01/05/2020: 40.64.0.0/10 annoncé par AS8075
- 08/04/2020 — 19/04/2020: 40.64.0.0/10 annoncé par AS8075
- 27/03/2020 — 07/04/2020: 40.64.0.0/10 annoncé par AS8075
- 15/03/2020 — 26/03/2020: 40.64.0.0/10 annoncé par AS8075
- 03/03/2020 — 14/03/2020: 40.64.0.0/10 annoncé par AS8075
- 08/02/2020 — 02/03/2020: 40.64.0.0/10 annoncé par AS8075
- 27/01/2020 — 07/02/2020: 40.64.0.0/10 annoncé par AS8075
- 15/01/2020 — 26/01/2020: 40.64.0.0/10 annoncé par AS8075
- 03/01/2020 — 14/01/2020: 40.64.0.0/10 annoncé par AS8075
- 22/12/2019 — 02/01/2020: 40.64.0.0/10 annoncé par AS8075
- 10/12/2019 — 21/12/2019: 40.64.0.0/10 annoncé par AS8075
- 28/11/2019 — 09/12/2019: 40.64.0.0/10 annoncé par AS8075
- 04/11/2019 — 27/11/2019: 40.64.0.0/10 annoncé par AS8075
- 23/10/2019 — 03/11/2019: 40.64.0.0/10 annoncé par AS8075
- 11/10/2019 — 22/10/2019: 40.64.0.0/10 annoncé par AS8075
- 17/09/2019 — 10/10/2019: 40.64.0.0/10 annoncé par AS8075
- 05/09/2019 — 16/09/2019: 40.64.0.0/10 annoncé par AS8075
- 24/08/2019 — 04/09/2019: 40.64.0.0/10 annoncé par AS8075
- 12/08/2019 — 23/08/2019: 40.64.0.0/10 annoncé par AS8075
- 31/07/2019 — 11/08/2019: 40.64.0.0/10 annoncé par AS8075
- 13/06/2019 — 30/07/2019: 40.64.0.0/10 annoncé par AS8075
- 20/05/2019 — 12/06/2019: 40.64.0.0/10 annoncé par AS8075
- 26/04/2019 — 19/05/2019: 40.64.0.0/10 annoncé par AS8075
- 02/04/2019 — 25/04/2019: 40.64.0.0/10 annoncé par AS8075
- 21/03/2019 — 01/04/2019: 40.64.0.0/10 annoncé par AS8075
- 09/03/2019 — 20/03/2019: 40.64.0.0/10 annoncé par AS8075
- 13/02/2019 — 08/03/2019: 40.64.0.0/10 annoncé par AS8075
- 01/02/2019 — 12/02/2019: 40.64.0.0/10 annoncé par AS8075
- 27/12/2018 — 31/01/2019: 40.64.0.0/10 annoncé par AS8075
- 03/12/2018 — 26/12/2018: 40.64.0.0/10 annoncé par AS8075
- 21/11/2018 — 02/12/2018: 40.64.0.0/10 annoncé par AS8075
- 09/11/2018 — 20/11/2018: 40.64.0.0/10 annoncé par AS8075
- 28/10/2018 — 08/11/2018: 40.64.0.0/10 annoncé par AS8075
- 16/10/2018 — 27/10/2018: 40.64.0.0/10 annoncé par AS8075
- 22/09/2018 — 15/10/2018: 40.64.0.0/10 annoncé par AS8075
- 10/09/2018 — 21/09/2018: 40.64.0.0/10 annoncé par AS8075
- 29/08/2018 — 09/09/2018: 40.64.0.0/10 annoncé par AS8075
- 17/08/2018 — 28/08/2018: 40.64.0.0/10 annoncé par AS8075
- 05/08/2018 — 16/08/2018: 40.64.0.0/10 annoncé par AS8075
- 18/06/2018 — 04/08/2018: 40.64.0.0/10 annoncé par AS8075
- 25/05/2018 — 17/06/2018: 40.64.0.0/10 annoncé par AS8075
- 01/05/2018 — 24/05/2018: 40.64.0.0/10 annoncé par AS8075
- 19/04/2018 — 30/04/2018: 40.64.0.0/10 annoncé par AS8075
- 06/02/2018 — 18/04/2018: 40.64.0.0/10 annoncé par AS8075
- 25/01/2018 — 05/02/2018: 40.64.0.0/10 annoncé par AS8075
Réputation d’abus — ALMC Shield
Dans le flux global d’abus
Le réseau a enregistré 1 blocage de cette adresse, tous depuis une même organisation.
1blocages enregistrés par le réseau
1organisation
2026-09-26première fois vue
Données techniques
| Adresse IP | 40.76.239.23 |
| Version | IPv4 |
| Organisation (ASN) | Microsoft Corporation |
| Pays | US |
| Centre de données | Sí source: multiple (75%) |
| Indice de confiance AbuseIPDB | 0% |
| Signalements AbuseIPDB au total | 0 |
| Première fois vue | 2026-09-26 00:02 |
| Dernière fois vue | 2026-09-26 00:06 |
Types d’abus signalés
plesk-modsecurity1 signalements
Êtes-vous le propriétaire de cette IP ?
Si elle est listée par erreur ou si la plage ne vous appartient plus, déposez une réclamation et nous l’examinerons. Le formulaire se trouve sur sa fiche Shield, sous le bouton « Réclamer cette IP ».
Réclamer cette IPNous vous répondrons sous 5 à 10 jours ouvrés.
Analizar con otras herramientas
Cette IP vous pose problème ?
Nous vous disons sous 24 h s'il faut la bloquer, et comment. Sans engagement ni création de compte.
