Outil WHOIS pour 149.104.110.64
- Outils
- Outil WHOIS pour 149.104.110.64
Détails du registre WHOIS pour IP 149.104.110.64
Informations obtenues à partir des registres publics du réseau.
Esta dirección IP ha sido marcada como maliciosa (abuse). Extreme las precauciones.
Red
| NetRange | 149.104.0.0 - 149.104.255.255 149.104.64.0 - 149.104.127.255 149.104.110.0 - 149.104.110.255 |
| CIDR | 149.104.0.0/16 149.104.64.0/18 149.104.110.0/24 |
| NetName | COGENT-149-104-16 BEDGE-CGNT-NET-1 LIGHTNODE-DE |
| NetHandle | NET-149-104-0-0-1 NET-149-104-64-0-1 NET-149-104-110-0-1 |
| NetType | Direct Allocation Reallocated Reassigned |
Organización
| Organization | Cogent Communications, LLC (COGC) BEDGE CO LIMITED (BL-1081) |
| OrgName | Cogent Communications, LLC BEDGE CO LIMITED |
| OrgId | COGC BL-1081 |
| Country | US US DE |
| Address | 2450 N Street NW 1117 CUSTIS PL PHILADELPHIA, PA 19122-4141 Germany,Frankfurt |
Contacto directo
| OrgAbuseEmail | abuse@cogentco.comNOC@bedge.comNOC@bedge.com |
| OrgAbusePhone | +1-877-875-4311 +1-267-670-0790 +1-267-670-0790 |
| OrgTechEmail | ipalloc@cogentco.comNOC@bedge.comNOC@bedge.com |
| OrgTechPhone | +1-877-875-4311 +1-267-670-0790 +1-267-670-0790 |
Registro
| Updated | 2025-09-23 2025-09-23 2023-05-26 2024-03-25 2025-08-15 2025-08-15 |
| RegDate | 1992-02-03 2000-05-30 2023-05-26 2023-03-22 2023-08-04 2023-08-04 |
| Ref | https://rdap.arin.net/registry/ip/149.104.0.0https://rdap.arin.net/registry/entity/COGChttps://rdap.arin.net/registry/ip/149.104.64.0https://rdap.arin.net/registry/entity/BL-1081https://rdap.arin.net/registry/ip/149.104.110.0https://rdap.arin.net/registry/entity/C09926159 |
Información adicional
| Parent | NET149 (NET-149-0-0-0-0) COGENT-149-104-16 (NET-149-104-0-0-1) BEDGE-CGNT-NET-1 (NET-149-104-64-0-1) |
| OriginAS | |
| City | Washington PHILADELPHIA Frankfurt |
| StateProv | DC PA |
| PostalCode | 20037 19122-4141 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv Geofeed https://www.bedge.com/geofeed.csv |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
| OrgNOCHandle | ZC108-ARIN |
| OrgNOCName | Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN |
| OrgAbuseHandle | COGEN-ARIN FELIC24-ARIN FELIC24-ARIN |
| OrgAbuseName | Cogent Abuse Felicia, Felicia Felicia, Felicia |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN |
| OrgTechHandle | IPALL-ARIN FELIC24-ARIN FELIC24-ARIN |
| OrgTechName | IP Allocation Felicia, Felicia Felicia, Felicia |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN |
| Customer | Lightnode-DE (C09926159) |
| CustName | Lightnode-DE |
Analizar con otras herramientas
Inquiet pour la sécurité de votre site ou entreprise ?
Chez ALMC nous concevons des sites sécurisés, des chatbots IA et des automatisations qui protègent et développent votre activité. Proposition gratuite en 24h.
Calculez votre devis en 2 min


