Detalles del registro WHOIS para la IP 164.92.125.55
- Inicio
- Herramientas
- WHOIS IP
- 164.92.125.55
Información obtenida de registros públicos de red.
Esta dirección IP ha sido marcada como maliciosa (abuse). Extreme las precauciones.
Red
| NetRange | 164.92.64.0 - 164.92.255.255 |
| CIDR | 164.92.64.0/18, 164.92.128.0/17 |
| NetName | DO-13 |
| NetHandle | NET-164-92-64-0-1 |
| NetType | Direct Allocation |
Organización
| Organization | DigitalOcean, LLC (DO-13) |
| OrgName | DigitalOcean, LLC |
| OrgId | DO-13 |
| Country | US |
| Address | 105 Edgeview Drive, Suite 425 |
Contacto directo
| OrgAbuseEmail | abuse@digitalocean.com |
| OrgAbusePhone | +1-646-827-4366 |
| OrgTechEmail | noc@digitalocean.com |
| OrgTechPhone | +1-646-827-4366 |
Registro
| Updated | 2020-05-04 2025-04-11 |
| RegDate | 2020-05-04 2012-05-14 |
| Ref | https://rdap.arin.net/registry/ip/164.92.64.0https://rdap.arin.net/registry/entity/DO-13 |
Información adicional
| Parent | NET164 (NET-164-0-0-0-0) |
| OriginAS | |
| City | Broomfield |
| StateProv | CO |
| PostalCode | 80021 |
| OrgNOCHandle | NOC32014-ARIN |
| OrgNOCName | Network Operations Center |
| OrgNOCPhone | +1-646-827-4366 |
| OrgNOCEmail | noc@digitalocean.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/NOC32014-ARIN |
| OrgAbuseHandle | DIGIT19-ARIN |
| OrgAbuseName | DigitalOcean Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/DIGIT19-ARIN |
| OrgTechHandle | NOC32014-ARIN |
| OrgTechName | Network Operations Center |
| OrgTechRef | https://rdap.arin.net/registry/entity/NOC32014-ARIN |
Historial de 164.92.125.55
Rango 164.92.64.0/18
- 04/05/2020 — actualidad: organización no registrada · US
Rango 164.92.64.0 – 164.92.255.255
- 22/08/2026 — actualidad: DigitalOcean, LLC · US · AS14061
Anuncios de ruta (BGP)
- 27/01/2020 — 07/02/2020: 164.92.0.0/17 anunciado por AS46930
- 27/01/2020 — 07/02/2020: 164.92.0.0/16 anunciado por AS46930
- 15/01/2020 — 26/01/2020: 164.92.0.0/17 anunciado por AS46930
- 15/01/2020 — 26/01/2020: 164.92.0.0/16 anunciado por AS46930
- 03/01/2020 — 14/01/2020: 164.92.0.0/17 anunciado por AS46930
- 03/01/2020 — 14/01/2020: 164.92.0.0/16 anunciado por AS46930
- 22/12/2019 — 02/01/2020: 164.92.0.0/17 anunciado por AS46930
- 22/12/2019 — 02/01/2020: 164.92.0.0/16 anunciado por AS46930
- 10/12/2019 — 21/12/2019: 164.92.0.0/16 anunciado por AS46930
- 10/12/2019 — 21/12/2019: 164.92.0.0/17 anunciado por AS46930
- 28/11/2019 — 09/12/2019: 164.92.0.0/17 anunciado por AS46930
- 28/11/2019 — 09/12/2019: 164.92.0.0/16 anunciado por AS46930
- 04/11/2019 — 27/11/2019: 164.92.0.0/16 anunciado por AS46930
- 04/11/2019 — 27/11/2019: 164.92.0.0/17 anunciado por AS46930
- 23/10/2019 — 03/11/2019: 164.92.0.0/17 anunciado por AS46930
- 23/10/2019 — 03/11/2019: 164.92.0.0/16 anunciado por AS46930
- 11/10/2019 — 22/10/2019: 164.92.0.0/16 anunciado por AS46930
- 11/10/2019 — 22/10/2019: 164.92.0.0/17 anunciado por AS46930
- 17/09/2019 — 10/10/2019: 164.92.0.0/17 anunciado por AS46930
- 17/09/2019 — 10/10/2019: 164.92.0.0/16 anunciado por AS46930
- 05/09/2019 — 16/09/2019: 164.92.0.0/16 anunciado por AS46930
- 05/09/2019 — 16/09/2019: 164.92.0.0/17 anunciado por AS46930
- 24/08/2019 — 04/09/2019: 164.92.0.0/17 anunciado por AS46930
- 24/08/2019 — 04/09/2019: 164.92.0.0/16 anunciado por AS46930
- 12/08/2019 — 23/08/2019: 164.92.0.0/16 anunciado por AS46930
- 12/08/2019 — 23/08/2019: 164.92.0.0/17 anunciado por AS46930
- 31/07/2019 — 11/08/2019: 164.92.0.0/17 anunciado por AS46930
- 31/07/2019 — 11/08/2019: 164.92.0.0/16 anunciado por AS46930
- 13/06/2019 — 30/07/2019: 164.92.0.0/17 anunciado por AS46930
- 13/06/2019 — 30/07/2019: 164.92.0.0/16 anunciado por AS46930
- 20/05/2019 — 12/06/2019: 164.92.0.0/17 anunciado por AS46930
- 20/05/2019 — 12/06/2019: 164.92.0.0/16 anunciado por AS46930
- 26/04/2019 — 19/05/2019: 164.92.0.0/17 anunciado por AS46930
- 26/04/2019 — 19/05/2019: 164.92.0.0/16 anunciado por AS46930
- 02/04/2019 — 25/04/2019: 164.92.0.0/17 anunciado por AS46930
- 02/04/2019 — 25/04/2019: 164.92.0.0/16 anunciado por AS46930
- 21/03/2019 — 01/04/2019: 164.92.0.0/16 anunciado por AS46930
- 21/03/2019 — 01/04/2019: 164.92.0.0/17 anunciado por AS46930
- 09/03/2019 — 20/03/2019: 164.92.0.0/16 anunciado por AS46930
- 09/03/2019 — 20/03/2019: 164.92.0.0/17 anunciado por AS46930
- 13/02/2019 — 08/03/2019: 164.92.0.0/16 anunciado por AS46930
- 13/02/2019 — 08/03/2019: 164.92.0.0/17 anunciado por AS46930
- 01/02/2019 — 12/02/2019: 164.92.0.0/17 anunciado por AS46930
- 01/02/2019 — 12/02/2019: 164.92.0.0/16 anunciado por AS46930
- 27/12/2018 — 31/01/2019: 164.92.0.0/17 anunciado por AS46930
- 27/12/2018 — 31/01/2019: 164.92.0.0/16 anunciado por AS46930
- 03/12/2018 — 26/12/2018: 164.92.0.0/16 anunciado por AS46930
- 03/12/2018 — 26/12/2018: 164.92.0.0/17 anunciado por AS46930
- 21/11/2018 — 02/12/2018: 164.92.0.0/17 anunciado por AS46930
- 21/11/2018 — 02/12/2018: 164.92.0.0/16 anunciado por AS46930
Reputación de abuso — ALMC Shield
Sin reportes de abuso registrados
Esta IP no consta en el feed colaborativo de ALMC Shield. No implica que sea 100% segura, solo que ninguno de nuestros nodos la ha reportado.
Analizar con otras herramientas
¿Esta IP te está dando la lata?
Te decimos en 24 h si merece bloqueo, y con qué. Sin compromiso y sin alta de cuenta.
