WHOIS Registry Details for IP 99.115.53.233
- ALMC SECURITY S.L.U.
- Tools
- WHOIS Tool for 99.115.53.233
Information obtained from public network records.
Red
| NetRange | 99.105.192.0 - 99.127.255.255 |
| CIDR | 99.105.192.0/18, 99.106.0.0/15, 99.112.0.0/12, 99.108.0.0/14 |
| NetName | SBCIS-SBIS |
| NetType | Direct Allocation |
Organización
| Organization | AT&T Enterprises, LLC (AEL-360) |
| OrgName | AT&T Enterprises, LLC |
| Country | US |
| Address | 208 S. Akard St. |
Contacto directo
| OrgAbuseEmail | abuse@att.net |
| OrgAbusePhone | +1-919-319-8167 |
| OrgTechEmail | rm-ipspecialist@att.comipadmin@att.com |
| OrgTechPhone | +1-888-876-2382 +1-888-510-5545 |
Registro
| Updated | 2024-12-05 2026-06-05 |
| RegDate | 2008-02-25 2024-11-22 |
Información adicional
| OriginAS | |
| City | Dallas |
| StateProv | TX |
| PostalCode | 75202 |
| OrgAbuseHandle | ABUSE7-ARIN |
| OrgAbuseName | abuse |
| OrgTechHandle | ICC-ARIN ZS44-ARIN |
| OrgTechName | IP Team IPAdmin-ATT Internet Services |
| OrgRoutingHandle | ROUTI59-ARIN |
| OrgRoutingName | Routing POC |
| OrgRoutingPhone | +1-999-999-9999 |
| OrgRoutingEmail | routing_poc@att.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/ROUTI59-ARIN |
History of 99.115.53.233
Range 99.112.0.0/12
- 25/02/2008 — present: organization not on record · US
Range 99.105.192.0 – 99.127.255.255
- 22/08/2026 — present: AT&T Enterprises, LLC · US · AS7018
Reverse DNS (PTR)
- 27/09/2026 — 27/09/2026: no reverse DNS
Route announcements (BGP)
- 20/12/2017 — 31/12/2017: 99.96.0.0/11 announced by AS7018
- 08/12/2017 — 19/12/2017: 99.96.0.0/11 announced by AS7018
- 26/11/2017 — 07/12/2017: 99.96.0.0/11 announced by AS7018
- 27/09/2017 — 25/11/2017: 99.96.0.0/11 announced by AS7018
- 22/08/2017 — 26/09/2017: 99.96.0.0/11 announced by AS7018
- 17/07/2017 — 21/08/2017: 99.96.0.0/11 announced by AS7018
- 05/07/2017 — 16/07/2017: 99.96.0.0/11 announced by AS7018
- 30/05/2017 — 04/07/2017: 99.96.0.0/11 announced by AS7018
- 19/03/2017 — 29/05/2017: 99.96.0.0/11 announced by AS7018
- 07/03/2017 — 18/03/2017: 99.96.0.0/11 announced by AS7018
- 11/02/2017 — 06/03/2017: 99.96.0.0/11 announced by AS7018
- 30/01/2017 — 10/02/2017: 99.96.0.0/11 announced by AS7018
- 06/01/2017 — 29/01/2017: 99.96.0.0/11 announced by AS7018
- 13/12/2016 — 05/01/2017: 99.96.0.0/11 announced by AS7018
- 19/11/2016 — 12/12/2016: 99.96.0.0/11 announced by AS7018
- 28/06/2016 — 18/11/2016: 99.96.0.0/11 announced by AS7018
- 16/06/2016 — 27/06/2016: 99.96.0.0/11 announced by AS7018
- 04/06/2016 — 15/06/2016: 99.96.0.0/11 announced by AS7018
- 23/05/2016 — 03/06/2016: 99.96.0.0/11 announced by AS7018
- 29/04/2016 — 22/05/2016: 99.96.0.0/11 announced by AS7018
- 17/04/2016 — 28/04/2016: 99.96.0.0/11 announced by AS7018
- 05/04/2016 — 16/04/2016: 99.96.0.0/11 announced by AS7018
- 24/03/2016 — 04/04/2016: 99.96.0.0/11 announced by AS7018
- 12/03/2016 — 23/03/2016: 99.96.0.0/11 announced by AS7018
- 05/02/2016 — 11/03/2016: 99.96.0.0/11 announced by AS7018
- 24/01/2016 — 04/02/2016: 99.96.0.0/11 announced by AS7018
- 07/12/2015 — 23/01/2016: 99.96.0.0/11 announced by AS7018
- 25/11/2015 — 06/12/2015: 99.96.0.0/11 announced by AS7018
- 13/11/2015 — 24/11/2015: 99.96.0.0/11 announced by AS7018
- 01/11/2015 — 12/11/2015: 99.96.0.0/11 announced by AS7018
- 20/10/2015 — 31/10/2015: 99.96.0.0/11 announced by AS7018
- 02/09/2015 — 19/10/2015: 99.96.0.0/11 announced by AS7018
- 21/08/2015 — 01/09/2015: 99.96.0.0/11 announced by AS7018
- 09/08/2015 — 20/08/2015: 99.96.0.0/11 announced by AS7018
- 28/07/2015 — 08/08/2015: 99.96.0.0/11 announced by AS7018
- 29/05/2015 — 27/07/2015: 99.96.0.0/11 announced by AS7018
- 17/01/2015 — 28/05/2015: 99.96.0.0/11 announced by AS7018
- 25/10/2014 — 16/01/2015: 99.96.0.0/11 announced by AS7018
- 01/10/2014 — 24/10/2014: 99.96.0.0/11 announced by AS7018
- 21/07/2014 — 30/09/2014: 99.96.0.0/11 announced by AS7018
- 09/07/2014 — 20/07/2014: 99.96.0.0/11 announced by AS7018
- 27/06/2014 — 08/07/2014: 99.96.0.0/11 announced by AS7018
- 28/04/2014 — 26/06/2014: 99.96.0.0/11 announced by AS7018
- 23/03/2014 — 27/04/2014: 99.96.0.0/11 announced by AS7018
- 27/02/2014 — 22/03/2014: 99.96.0.0/11 announced by AS7018
- 22/01/2014 — 02/02/2014: 99.96.0.0/11 announced by AS7018
- 06/10/2013 — 21/01/2014: 99.96.0.0/11 announced by AS7018
- 24/09/2013 — 05/10/2013: 99.96.0.0/11 announced by AS7018
- 12/09/2013 — 23/09/2013: 99.96.0.0/11 announced by AS7018
- 07/08/2013 — 11/09/2013: 99.96.0.0/11 announced by AS7018
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
2bans recorded by the network
1organisation
Technical data
| IP address | 99.115.53.233 |
| Version | IPv4 |
| Organisation (ASN) | AT&T Enterprises, LLC |
| Country | US |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 0% |
| AbuseIPDB total reports | 0 |
| First seen | 2026-09-27 05:28 |
| Last seen | 2026-09-27 05:47 |
Reported abuse types
plesk-modsecurity2 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
