DNS propagation
- ALMC SECURITY S.L.U.
- Tools
- DNS propagation
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para google.com
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 142.251.39.206 | 16ms | |
| Cloudflare 1.1.1.1 | Global | 142.250.154.113, 142.250.154.102, 142.250.154.101, 142.250.154.139, 142.250.154.100, 142.250.154.138 | 14ms | |
| OpenDNS 208.67.222.222 | US | — | 24ms | |
| Quad9 9.9.9.9 | Global | 142.251.13.139, 142.251.13.102, 142.251.13.113, 142.251.13.101, 142.251.13.138, 142.251.13.100 | 21ms | |
| Google 2 8.8.4.4 | Global | 142.251.39.206 | 26ms | |
| Cloudflare 2 1.0.0.1 | Global | 142.250.154.139, 142.250.154.102, 142.250.154.138, 142.250.154.113, 142.250.154.100, 142.250.154.101 | 21ms | |
| Comodo 8.26.56.26 | US | 142.250.154.139, 142.250.154.113, 142.250.154.102, 142.250.154.101, 142.250.154.100, 142.250.154.138 | 21ms | |
| Verisign 64.6.64.6 | US | 142.250.154.138, 142.250.154.102, 142.250.154.100, 142.250.154.101, 142.250.154.113, 142.250.154.139 | 21ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
