DNS propagation
- Home
- Tools
- DNS Propagation
- emdeea.cat
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para emdeea.cat
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 31.200.242.231 | 38ms | |
| Cloudflare 1.1.1.1 | Global | 31.200.242.231 | 39ms | |
| OpenDNS 208.67.222.222 | US | — | 22ms | |
| Quad9 9.9.9.9 | Global | 31.200.242.231 | 41ms | |
| Google 2 8.8.4.4 | Global | 31.200.242.231 | 27ms | |
| Cloudflare 2 1.0.0.1 | Global | 31.200.242.231 | 43ms | |
| Comodo 8.26.56.26 | US | 31.200.242.231 | 35ms | |
| Verisign 64.6.64.6 | US | 31.200.242.231 | 49ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
