WHOIS Tool for 104.198.221.64
- Tools
- WHOIS Tool for 104.198.221.64
WHOIS Registry Details for IP 104.198.221.64
Information obtained from public network records.
Red
| NetRange | 104.196.0.0 - 104.199.255.255 |
| CIDR | 104.196.0.0/14 |
| NetName | GOOGLE-CLOUD |
| NetType | Direct Allocation |
Organización
| Organization | Google LLC (GOOGL-2) |
| OrgName | Google LLC |
| Country | US |
| Address | 1600 Amphitheatre Parkway |
Contacto directo
| OrgAbuseEmail | google-cloud-compliance@google.com |
| OrgAbusePhone | +1-650-253-0000 |
| OrgTechEmail | arin-contact@google.com |
| OrgTechPhone | +1-650-253-0000 |
Registro
| Updated | 2015-09-21 2019-11-01 |
| RegDate | 2014-08-27 2006-09-29 |
Información adicional
| OriginAS | |
| City | Mountain View |
| StateProv | CA |
| PostalCode | 94043 |
| OrgTechHandle | ZG39-ARIN |
| OrgTechName | Google LLC |
| OrgNOCHandle | GCABU-ARIN |
| OrgNOCName | GC Abuse |
| OrgNOCPhone | +1-650-253-0000 |
| OrgNOCEmail | google-cloud-compliance@google.com |
| OrgAbuseHandle | GCABU-ARIN |
| OrgAbuseName | GC Abuse |
History of 104.198.221.64
Range 104.196.0.0/14
- 21/08/2026 — present: Google LLC · US · AS396982
- 27/08/2014 — present: organization not on record · US
Route announcements (BGP)
- 11/08/2026 — 21/08/2026: 104.196.0.0/14 announced by AS396982
- 18/07/2026 — 10/08/2026: 104.196.0.0/14 announced by AS396982
- 24/06/2026 — 17/07/2026: 104.196.0.0/14 announced by AS396982
- 07/05/2026 — 23/06/2026: 104.196.0.0/14 announced by AS396982
- 13/04/2026 — 06/05/2026: 104.196.0.0/14 announced by AS396982
- 08/03/2026 — 12/04/2026: 104.196.0.0/14 announced by AS396982
- 12/02/2026 — 07/03/2026: 104.196.0.0/14 announced by AS396982
- 19/01/2026 — 11/02/2026: 104.196.0.0/14 announced by AS396982
- 26/12/2025 — 18/01/2026: 104.196.0.0/14 announced by AS396982
- 02/12/2025 — 25/12/2025: 104.196.0.0/14 announced by AS396982
- 20/11/2025 — 01/12/2025: 104.196.0.0/14 announced by AS396982
- 27/10/2025 — 19/11/2025: 104.196.0.0/14 announced by AS396982
- 09/09/2025 — 26/10/2025: 104.196.0.0/14 announced by AS396982
- 16/08/2025 — 08/09/2025: 104.196.0.0/14 announced by AS396982
- 04/08/2025 — 15/08/2025: 104.196.0.0/14 announced by AS396982
- 29/06/2025 — 03/08/2025: 104.196.0.0/14 announced by AS396982
- 12/05/2025 — 28/06/2025: 104.196.0.0/14 announced by AS396982
- 30/04/2025 — 11/05/2025: 104.196.0.0/14 announced by AS396982
- 25/03/2025 — 11/05/2025: 104.196.0.0/14 announced by AS15169
- 13/03/2025 — 24/03/2025: 104.196.0.0/14 announced by AS15169
- 01/03/2025 — 12/03/2025: 104.196.0.0/14 announced by AS15169
- 17/02/2025 — 28/02/2025: 104.196.0.0/14 announced by AS15169
- 05/02/2025 — 16/02/2025: 104.196.0.0/14 announced by AS15169
- 24/01/2025 — 04/02/2025: 104.196.0.0/14 announced by AS15169
- 12/01/2025 — 23/01/2025: 104.196.0.0/14 announced by AS15169
- 31/12/2024 — 11/01/2025: 104.196.0.0/14 announced by AS15169
- 19/12/2024 — 30/12/2024: 104.196.0.0/14 announced by AS15169
- 13/11/2024 — 18/12/2024: 104.196.0.0/14 announced by AS15169
- 01/11/2024 — 12/11/2024: 104.196.0.0/14 announced by AS15169
- 20/10/2024 — 31/10/2024: 104.196.0.0/14 announced by AS15169
- 08/10/2024 — 19/10/2024: 104.196.0.0/14 announced by AS15169
- 26/09/2024 — 07/10/2024: 104.196.0.0/14 announced by AS15169
- 14/09/2024 — 25/09/2024: 104.196.0.0/14 announced by AS15169
- 09/08/2024 — 13/09/2024: 104.196.0.0/14 announced by AS15169
- 28/07/2024 — 08/08/2024: 104.196.0.0/14 announced by AS15169
- 22/06/2024 — 27/07/2024: 104.196.0.0/14 announced by AS15169
- 10/06/2024 — 21/06/2024: 104.196.0.0/14 announced by AS15169
- 29/05/2024 — 09/06/2024: 104.196.0.0/14 announced by AS15169
- 17/05/2024 — 28/05/2024: 104.196.0.0/14 announced by AS15169
- 23/04/2024 — 16/05/2024: 104.196.0.0/14 announced by AS15169
- 06/03/2024 — 22/04/2024: 104.196.0.0/14 announced by AS15169
- 11/02/2024 — 05/03/2024: 104.196.0.0/14 announced by AS15169
- 30/01/2024 — 10/02/2024: 104.196.0.0/14 announced by AS15169
- 18/01/2024 — 29/01/2024: 104.196.0.0/14 announced by AS15169
- 25/12/2023 — 17/01/2024: 104.196.0.0/14 announced by AS15169
- 13/12/2023 — 24/12/2023: 104.196.0.0/14 announced by AS15169
- 26/10/2023 — 12/12/2023: 104.196.0.0/14 announced by AS15169
- 27/08/2023 — 25/10/2023: 104.196.0.0/14 announced by AS15169
- 03/08/2023 — 26/08/2023: 104.196.0.0/14 announced by AS15169
- 22/07/2023 — 02/08/2023: 104.196.0.0/14 announced by AS15169
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 1 ban of this address, all from a single organisation.
1bans recorded by the network
1organisation
2026-09-07first seen
Technical data
| IP address | 104.198.221.64 |
| Version | IPv4 |
| Organisation (ASN) | Google LLC |
| Country | US |
| Data center | Sí source: whois (70%) |
| AbuseIPDB confidence | 62% |
| AbuseIPDB total reports | 10 |
| First seen | 2026-09-07 20:16 |
| Last seen | 2026-09-07 20:22 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
