WHOIS Tool for 38.43.237.87
- Tools
- WHOIS Tool for 38.43.237.87
WHOIS Registry Details for IP 38.43.237.87
Information obtained from public network records.
Red
| NetRange | 38.0.0.0 - 38.255.255.255 38.43.192.0 - 38.43.255.255 |
| CIDR | 38.0.0.0/8 38.43.192.0/18 |
| NetName | COGENT-A FULLDATA-CGNT-NET-1 |
| NetHandle | NET-38-0-0-0-1 NET-38-43-192-0-1 |
| NetType | Direct Allocation Reassigned |
Organización
| Organization | Cogent Communications, LLC (COGC) |
| OrgName | Cogent Communications, LLC |
| OrgId | COGC |
| Country | US VE |
| Address | 2450 N Street NW Av. Pedro Leon Torres |
Contacto directo
| OrgAbuseEmail | abuse@cogentco.comabuse@cogentco.com |
| OrgAbusePhone | +1-877-875-4311 +1-877-875-4311 |
| OrgTechEmail | ipalloc@cogentco.comipalloc@cogentco.com |
| OrgTechPhone | +1-877-875-4311 +1-877-875-4311 |
Registro
| Updated | 2025-09-23 2025-09-23 2023-10-04 2023-10-04 |
| RegDate | 1991-04-16 2000-05-30 2023-10-04 2023-10-04 |
| Ref | https://rdap.arin.net/registry/ip/38.0.0.0https://rdap.arin.net/registry/entity/COGChttps://rdap.arin.net/registry/ip/38.43.192.0https://rdap.arin.net/registry/entity/C10231497 |
Información adicional
| Parent | () COGENT-A (NET-38-0-0-0-1) |
| OriginAS | |
| City | Washington Maracaibo |
| StateProv | DC ZULIA |
| PostalCode | 20037 4001 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
| OrgAbuseHandle | COGEN-ARIN COGEN-ARIN |
| OrgAbuseName | Cogent Abuse Cogent Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN https://rdap.arin.net/registry/entity/COGEN-ARIN |
| OrgNOCHandle | ZC108-ARIN ZC108-ARIN |
| OrgNOCName | Cogent Communications Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN https://rdap.arin.net/registry/entity/ZC108-ARIN |
| OrgTechHandle | IPALL-ARIN IPALL-ARIN |
| OrgTechName | IP Allocation IP Allocation |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN https://rdap.arin.net/registry/entity/IPALL-ARIN |
| Customer | Full Data Comunicaciones Inc (C10231497) |
| CustName | Full Data Comunicaciones Inc |
Analizar con otras herramientas
Concerned about the security of your website or business?
At ALMC we design secure websites, AI chatbots and automations that protect and grow your business. Free proposal in 24h.
Get your quote in 2 minutes


