Eina WHOIS per a 8.243.19.11
- ALMC SECURITY S.L.U.
- Eines
- WHOIS IP
Detalls del registre WHOIS per a la IP 8.243.19.11
Informació obtinguda de registres públics de xarxa.
Introdueix una IP per anar a la pàgina WHOIS d'aquesta IP.
Red
| NetRange | 8.242.0.0 - 8.243.255.255 8.243.0.0 - 8.243.255.255 8.243.0.0 - 8.243.31.255 8.243.19.8 - 8.243.19.15 |
| CIDR | 8.242.0.0/15 8.243.0.0/16 8.243.0.0/19 8.243.19.8/29 |
| NetName | GCASL LPL-141-CL-1905-8-243 NET-8-243-0-0-1 NET-8-243-19-8-29 |
| NetHandle | NET-8-242-0-0-3 NET-8-243-0-0-1 NET-8-243-0-0-2 NET-8-243-19-8-1 |
| NetType | Direct Allocation Reallocated Reallocated Reassigned |
Organización
| Organization | Cirion Technologies Solutions, LLC (GCASL) CTL LATAM (CL-1905) CTL Argentina (CA-1677) |
| OrgName | Cirion Technologies Solutions, LLC CTL LATAM CTL Argentina |
| OrgId | GCASL CL-1905 CA-1677 |
| Country | US PE AR AR |
| Address | 801 Brickell Avenue, Suite 2400 AV MANUEL OLGUIN 395 Av. Del Campo 1301 Mendoza |
Contacto directo
| OrgAbuseEmail | abuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.com |
| OrgAbusePhone | +3143121683 +3143121683 +3143121683 +3143121683 |
| OrgTechEmail | claudia.duque@ciriontechnologies.comclaudia.duque@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.com |
| OrgTechPhone | +573143121683 +573143121683 +573143121683 +6119148 +573143121683 +6119148 |
Registro
| Updated | 2024-05-09 2025-10-01 2024-05-09 2025-10-01 2020-07-22 2025-10-01 2022-12-09 2022-12-09 |
| RegDate | 1992-12-01 2022-01-27 2019-11-21 2019-05-09 2020-07-22 2020-03-19 2022-12-09 2022-12-09 |
| Ref | https://rdap.arin.net/registry/ip/8.242.0.0https://rdap.arin.net/registry/entity/GCASLhttps://rdap.arin.net/registry/ip/8.243.0.0https://rdap.arin.net/registry/entity/CL-1905https://rdap.arin.net/registry/ip/8.243.0.0https://rdap.arin.net/registry/entity/CA-1677https://rdap.arin.net/registry/ip/8.243.19.8https://rdap.arin.net/registry/entity/C09070703 |
Información adicional
| Parent | NET8 (NET-8-0-0-0-0) GCASL (NET-8-242-0-0-3) LPL-141-CL-1905-8-243 (NET-8-243-0-0-1) NET-8-243-0-0-1 (NET-8-243-0-0-2) |
| OriginAS | |
| Comment | Geofeed https://portal.ciriontechnologies.com/portal/assets/fonts/geofeedsCirion.csv https://www.ciriontechnologies.com/en-us/about-us/#office Geofeed https://portal.ciriontechnologies.com/portal/assets/fonts/geofeedsCirion.csv |
| City | Miami LIMA Buenos Aires Mendoza |
| StateProv | FL LIMA |
| PostalCode | 33131-2951 15023 C1427APA |
| OrgTechHandle | DUQUE23-ARIN DUQUE23-ARIN DUQUE23-ARIN ARCIN6-ARIN DUQUE23-ARIN ARCIN6-ARIN |
| OrgTechName | Duque, Claudia Duque, Claudia Duque, Claudia Arciniegas, Viviana Duque, Claudia Arciniegas, Viviana |
| OrgTechRef | https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN |
| OrgAbuseHandle | ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN |
| OrgAbuseName | Abuse Abuse Abuse Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN |
| Customer | BROGGI MANUEL ALBERTO (C09070703) |
| CustName | BROGGI MANUEL ALBERTO |
Analizar 8.243.19.11 con otras herramientas
Preocupat per la seguretat del teu web o negoci?
A ALMC dissenyem webs segures, chatbots IA i automatitzacions que protegeixen i fan créixer el teu negoci. Pressupost gratuït en 24h.
Calcula el teu pressupost en 2 min


