Detalles del registro WHOIS para la IP 69.48.200.59
- Inicio
- Herramientas
- WHOIS IP
- 69.48.200.59
Información obtenida de registros públicos de red.
Esta dirección IP ha sido marcada como maliciosa (abuse). Extreme las precauciones.
Red
| NetRange | 69.48.200.0 - 69.48.207.255 |
| CIDR | 69.48.200.0/21 |
| NetName | 11INT |
| NetHandle | NET-69-48-200-0-1 |
| NetType | Direct Allocation |
Organización
| Organization | IONOS Inc. (11INT) |
| OrgName | IONOS Inc. |
| OrgId | 11INT |
| Country | US |
| Address | 2 Logan Square 100 North 18th St Suite 400 |
Contacto directo
| OrgAbuseEmail | abuse@ionos.com |
| OrgAbusePhone | +1-877-206-4253 |
| OrgTechEmail | arin-role@net.ionos.com |
| OrgTechPhone | +1-913-433-7549 |
Registro
| Updated | 2023-12-22 2024-09-13 |
| RegDate | 2023-12-22 2006-09-05 |
| Ref | https://rdap.arin.net/registry/ip/69.48.200.0https://rdap.arin.net/registry/entity/11INT |
Información adicional
| Parent | NET69 (NET-69-0-0-0-0) |
| OriginAS | |
| City | Philadelphia |
| StateProv | PA |
| PostalCode | 19103 |
| Comment | https://www.ionos.com For abuse issues, please use only abuse@ionos.com |
| OrgNOCHandle | 1NOC-ARIN |
| OrgNOCName | 1and1 Network Operations Center |
| OrgNOCPhone | +1-484-254-5555 |
| OrgNOCEmail | noc@net.ionos.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/1NOC-ARIN |
| OrgTechHandle | 1NO-ARIN |
| OrgTechName | 1and1 ARIN Role |
| OrgTechRef | https://rdap.arin.net/registry/entity/1NO-ARIN |
| OrgAbuseHandle | IADAR5-ARIN |
| OrgAbuseName | IAD-ARIN |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/IADAR5-ARIN |
Historial de 69.48.200.59
Rango 69.48.200.0/21
- 22/12/2023 — actualidad: organización no registrada · US
Anuncios de ruta (BGP)
- 12/11/2022 — 23/11/2022: 69.48.192.0/18 anunciado por AS7381
- 19/10/2022 — 11/11/2022: 69.48.192.0/18 anunciado por AS7381
- 07/10/2022 — 18/10/2022: 69.48.192.0/18 anunciado por AS7381
- 20/08/2022 — 06/10/2022: 69.48.192.0/18 anunciado por AS7381
- 08/08/2022 — 19/08/2022: 69.48.192.0/18 anunciado por AS7381
- 27/07/2022 — 07/08/2022: 69.48.192.0/18 anunciado por AS7381
- 15/07/2022 — 26/07/2022: 69.48.192.0/18 anunciado por AS7381
- 21/06/2022 — 14/07/2022: 69.48.192.0/18 anunciado por AS7381
- 09/06/2022 — 20/06/2022: 69.48.192.0/18 anunciado por AS7381
- 28/05/2022 — 08/06/2022: 69.48.192.0/18 anunciado por AS7381
- 16/05/2022 — 27/05/2022: 69.48.192.0/18 anunciado por AS7381
- 22/04/2022 — 15/05/2022: 69.48.192.0/18 anunciado por AS7381
- 10/04/2022 — 21/04/2022: 69.48.192.0/18 anunciado por AS7381
- 05/03/2022 — 09/04/2022: 69.48.192.0/18 anunciado por AS7381
- 09/02/2022 — 04/03/2022: 69.48.192.0/18 anunciado por AS7381
- 16/01/2022 — 08/02/2022: 69.48.192.0/18 anunciado por AS7381
- 04/01/2022 — 15/01/2022: 69.48.192.0/18 anunciado por AS7381
- 11/12/2021 — 03/01/2022: 69.48.192.0/18 anunciado por AS7381
- 05/11/2021 — 10/12/2021: 69.48.192.0/18 anunciado por AS7381
- 18/09/2021 — 04/11/2021: 69.48.192.0/18 anunciado por AS7381
- 25/08/2021 — 17/09/2021: 69.48.192.0/18 anunciado por AS7381
- 13/08/2021 — 24/08/2021: 69.48.192.0/18 anunciado por AS7381
- 01/08/2021 — 12/08/2021: 69.48.192.0/18 anunciado por AS7381
- 20/07/2021 — 31/07/2021: 69.48.192.0/18 anunciado por AS7381
- 08/07/2021 — 19/07/2021: 69.48.192.0/18 anunciado por AS7381
- 14/06/2021 — 07/07/2021: 69.48.192.0/18 anunciado por AS7381
- 02/06/2021 — 13/06/2021: 69.48.192.0/18 anunciado por AS7381
- 09/05/2021 — 01/06/2021: 69.48.192.0/18 anunciado por AS7381
- 03/04/2021 — 08/05/2021: 69.48.192.0/18 anunciado por AS7381
- 10/03/2021 — 02/04/2021: 69.48.192.0/18 anunciado por AS7381
- 14/02/2021 — 09/03/2021: 69.48.192.0/18 anunciado por AS7381
- 21/01/2021 — 13/02/2021: 69.48.192.0/18 anunciado por AS7381
- 09/01/2021 — 20/01/2021: 69.48.192.0/18 anunciado por AS7381
- 16/12/2020 — 08/01/2021: 69.48.192.0/18 anunciado por AS7381
- 04/12/2020 — 15/12/2020: 69.48.192.0/18 anunciado por AS7381
- 22/11/2020 — 03/12/2020: 69.48.192.0/18 anunciado por AS7381
- 10/11/2020 — 21/11/2020: 69.48.192.0/18 anunciado por AS7381
- 29/10/2020 — 09/11/2020: 69.48.192.0/18 anunciado por AS7381
- 17/10/2020 — 28/10/2020: 69.48.192.0/18 anunciado por AS7381
- 05/10/2020 — 16/10/2020: 69.48.192.0/18 anunciado por AS7381
- 11/09/2020 — 04/10/2020: 69.48.192.0/18 anunciado por AS7381
- 06/08/2020 — 10/09/2020: 69.48.192.0/18 anunciado por AS7381
- 25/07/2020 — 05/08/2020: 69.48.192.0/18 anunciado por AS7381
- 13/07/2020 — 24/07/2020: 69.48.192.0/18 anunciado por AS7381
- 01/07/2020 — 12/07/2020: 69.48.192.0/18 anunciado por AS7381
- 19/06/2020 — 30/06/2020: 69.48.192.0/18 anunciado por AS7381
- 26/05/2020 — 18/06/2020: 69.48.192.0/18 anunciado por AS7381
- 14/05/2020 — 25/05/2020: 69.48.192.0/18 anunciado por AS7381
- 02/05/2020 — 13/05/2020: 69.48.192.0/18 anunciado por AS7381
- 20/04/2020 — 01/05/2020: 69.48.192.0/18 anunciado por AS7381
Reputación de abuso — ALMC Shield
Sin reportes de abuso registrados
Esta IP no consta en el feed colaborativo de ALMC Shield. No implica que sea 100% segura, solo que ninguno de nuestros nodos la ha reportado.
Analizar con otras herramientas
¿Esta IP te está dando la lata?
Te decimos en 24 h si merece bloqueo, y con qué. Sin compromiso y sin alta de cuenta.
