Detalles del registro WHOIS para la IP 38.41.0.110
- Inicio
- Herramientas
- WHOIS IP
- 38.41.0.110
Información obtenida de registros públicos de red.
Red
| NetRange | 38.0.0.0 - 38.255.255.255 38.41.0.0 - 38.41.31.255 |
| CIDR | 38.0.0.0/8 38.41.0.0/19 |
| NetName | COGENT-A MDS-CGNT-NET-1 |
| NetHandle | NET-38-0-0-0-1 NET-38-41-0-0-1 |
| NetType | Direct Allocation Reassigned |
Organización
| Organization | Cogent Communications, LLC (COGC) |
| OrgName | Cogent Communications, LLC |
| OrgId | COGC |
| Country | US VE |
| Address | 2450 N Street NW AV SEGUNDA DE MONTE CRISTO QTA LOURDES NRO S/N URB MONTE CRISTO |
Contacto directo
| OrgAbuseEmail | abuse@cogentco.comabuse@cogentco.com |
| OrgAbusePhone | +1-877-875-4311 +1-877-875-4311 |
| OrgTechEmail | ipalloc@cogentco.comipalloc@cogentco.com |
| OrgTechPhone | +1-877-875-4311 +1-877-875-4311 |
Registro
| Updated | 2025-09-23 2025-09-23 2025-11-27 2022-01-11 |
| RegDate | 1991-04-16 2000-05-30 2022-01-11 2022-01-11 |
| Ref | https://rdap.arin.net/registry/ip/38.0.0.0https://rdap.arin.net/registry/entity/COGChttps://rdap.arin.net/registry/ip/38.41.0.0https://rdap.arin.net/registry/entity/C08160429 |
Información adicional
| Parent | () COGENT-A (NET-38-0-0-0-1) |
| OriginAS | |
| City | Washington Caracas |
| StateProv | DC CAPITAL DISTRICT |
| PostalCode | 20037 1071 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv Geofeed https://geo-feed.mds-telecom.com/geo-feed-MDS.csv |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
| OrgTechHandle | IPALL-ARIN IPALL-ARIN |
| OrgTechName | IP Allocation IP Allocation |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN https://rdap.arin.net/registry/entity/IPALL-ARIN |
| OrgNOCHandle | ZC108-ARIN ZC108-ARIN |
| OrgNOCName | Cogent Communications Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN https://rdap.arin.net/registry/entity/ZC108-ARIN |
| OrgAbuseHandle | COGEN-ARIN COGEN-ARIN |
| OrgAbuseName | Cogent Abuse Cogent Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN https://rdap.arin.net/registry/entity/COGEN-ARIN |
| Customer | MDS Telecom LLC (C08160429) |
| CustName | MDS Telecom LLC |
Historial de 38.41.0.110
Rango 38.0.0.0/8
- 31/08/2026 — actualidad: Cogent Communications, LLC · US · AS174
- 16/04/1991 — actualidad: organización no registrada · US
Anuncios de ruta (BGP)
- 23/08/2026 — 26/08/2026: 38.0.0.0/8 anunciado por AS174
- 11/08/2026 — 31/08/2026: 38.0.0.0/8 anunciado por AS174
- 18/07/2026 — 10/08/2026: 38.0.0.0/8 anunciado por AS174
- 24/06/2026 — 17/07/2026: 38.0.0.0/8 anunciado por AS174
- 07/05/2026 — 23/06/2026: 38.0.0.0/8 anunciado por AS174
- 13/04/2026 — 06/05/2026: 38.0.0.0/8 anunciado por AS174
- 01/04/2026 — 12/04/2026: 38.0.0.0/8 anunciado por AS174
- 08/03/2026 — 31/03/2026: 38.0.0.0/8 anunciado por AS174
- 24/02/2026 — 07/03/2026: 38.0.0.0/8 anunciado por AS174
- 12/02/2026 — 23/02/2026: 38.0.0.0/8 anunciado por AS174
- 19/01/2026 — 11/02/2026: 38.0.0.0/8 anunciado por AS174
- 26/12/2025 — 18/01/2026: 38.0.0.0/8 anunciado por AS174
- 02/12/2025 — 25/12/2025: 38.0.0.0/8 anunciado por AS174
- 20/11/2025 — 01/12/2025: 38.0.0.0/8 anunciado por AS174
- 27/10/2025 — 19/11/2025: 38.0.0.0/8 anunciado por AS174
- 09/09/2025 — 26/10/2025: 38.0.0.0/8 anunciado por AS174
- 16/08/2025 — 08/09/2025: 38.0.0.0/8 anunciado por AS174
- 04/08/2025 — 15/08/2025: 38.0.0.0/8 anunciado por AS174
- 23/07/2025 — 03/08/2025: 38.0.0.0/8 anunciado por AS174
- 24/05/2025 — 22/07/2025: 38.0.0.0/8 anunciado por AS174
- 30/04/2025 — 23/05/2025: 38.0.0.0/8 anunciado por AS174
- 25/03/2025 — 29/04/2025: 38.0.0.0/8 anunciado por AS174
- 13/03/2025 — 24/03/2025: 38.0.0.0/8 anunciado por AS174
- 01/03/2025 — 12/03/2025: 38.0.0.0/8 anunciado por AS174
- 17/02/2025 — 28/02/2025: 38.0.0.0/8 anunciado por AS174
- 05/02/2025 — 16/02/2025: 38.0.0.0/8 anunciado por AS174
- 19/12/2024 — 04/02/2025: 38.0.0.0/8 anunciado por AS174
- 07/12/2024 — 18/12/2024: 38.0.0.0/8 anunciado por AS174
- 13/11/2024 — 06/12/2024: 38.0.0.0/8 anunciado por AS174
- 01/11/2024 — 12/11/2024: 38.0.0.0/8 anunciado por AS174
- 20/10/2024 — 31/10/2024: 38.0.0.0/8 anunciado por AS174
- 08/10/2024 — 19/10/2024: 38.0.0.0/8 anunciado por AS174
- 26/09/2024 — 07/10/2024: 38.0.0.0/8 anunciado por AS174
- 14/09/2024 — 25/09/2024: 38.0.0.0/8 anunciado por AS174
- 09/08/2024 — 13/09/2024: 38.0.0.0/8 anunciado por AS174
- 16/07/2024 — 08/08/2024: 38.0.0.0/8 anunciado por AS174
- 22/06/2024 — 15/07/2024: 38.0.0.0/8 anunciado por AS174
- 10/06/2024 — 21/06/2024: 38.0.0.0/8 anunciado por AS174
- 29/05/2024 — 09/06/2024: 38.0.0.0/8 anunciado por AS174
- 17/05/2024 — 28/05/2024: 38.0.0.0/8 anunciado por AS174
- 23/04/2024 — 16/05/2024: 38.0.0.0/8 anunciado por AS174
- 11/04/2024 — 22/04/2024: 38.0.0.0/8 anunciado por AS174
- 30/03/2024 — 10/04/2024: 38.0.0.0/8 anunciado por AS174
- 23/02/2024 — 29/03/2024: 38.0.0.0/8 anunciado por AS174
- 11/02/2024 — 22/02/2024: 38.0.0.0/8 anunciado por AS174
- 25/12/2023 — 10/02/2024: 38.0.0.0/8 anunciado por AS174
- 13/12/2023 — 24/12/2023: 38.0.0.0/8 anunciado por AS174
- 26/10/2023 — 12/12/2023: 38.0.0.0/8 anunciado por AS174
- 27/08/2023 — 25/10/2023: 38.0.0.0/8 anunciado por AS174
- 03/08/2023 — 26/08/2023: 38.0.0.0/8 anunciado por AS174
Reputación de abuso — ALMC Shield
Sin reportes de abuso registrados
Esta IP no consta en el feed colaborativo de ALMC Shield. No implica que sea 100% segura, solo que ninguno de nuestros nodos la ha reportado.
Analizar con otras herramientas
¿Esta IP te está dando la lata?
Te decimos en 24 h si merece bloqueo, y con qué. Sin compromiso y sin alta de cuenta.
