Detalles del registro WHOIS para la IP 162.252.188.73
- Inicio
- Herramientas
- WHOIS IP
- 162.252.188.73
Información obtenida de registros públicos de red.
Red
| NetRange | 162.252.188.0 - 162.252.191.255 162.252.188.0 - 162.252.188.255 |
| CIDR | 162.252.188.0/22 162.252.188.0/24 |
| NetName | CWAG NET-162-252-188-0-CWAG-BVI |
| NetHandle | NET-162-252-188-0-1 NET-162-252-188-0-2 |
| NetType | Direct Allocation Reallocated |
Organización
| Organization | Cable & Wireless Antigua and Barbuda Ltd (CWAG) Cable & Wiresles Tortola (CWT-19) |
| OrgName | Cable & Wireless Antigua and Barbuda Ltd Cable & Wiresles Tortola |
| OrgId | CWAG CWT-19 |
| Country | AG VG |
| Address | Wireless Road Clare Hall P.O. Box 65 Main Street |
Contacto directo
| OrgAbuseEmail | cwc-csirt@cwc.comcwc-csirt@cwc.com |
| OrgAbusePhone | +4291401 +4291401 |
| OrgTechEmail | nikolas.rock@cwc.commarjorie.francis@cwc.comjunior.king@cwc.comandrew.millington@cwc.comjunior.king@cwc.commarjorie.francis@cwc.comnikolas.rock@cwc.comandrew.millington@cwc.comaltie.jackson@cwc.com |
| OrgTechPhone | +1-246-621-6158 +1-268-480-4434 +1-246-292-6150 +1-246-621-6216 +1-246-292-6150 +1-268-480-4434 +1-246-621-6158 +1-246-230-4820 +1-876-312-8390 |
Registro
| Updated | 2025-02-10 2024-11-25 2024-09-24 2024-10-31 |
| RegDate | 2014-02-04 1995-04-20 2019-06-05 2003-09-12 |
| Ref | https://rdap.arin.net/registry/ip/162.252.188.0https://rdap.arin.net/registry/entity/CWAGhttps://rdap.arin.net/registry/ip/162.252.188.0https://rdap.arin.net/registry/entity/CWT-19 |
Información adicional
| Parent | NET162 (NET-162-0-0-0-0) CWAG (NET-162-252-188-0-1) |
| OriginAS | |
| City | St John's Road Town |
| StateProv | |
| PostalCode | |
| OrgTechHandle | ROCKN5-ARIN BKJ5-ARIN JOK14-ARIN ANDRE608-ARIN JOK14-ARIN BKJ5-ARIN ROCKN5-ARIN ANDRE608-ARIN JACKS1398-ARIN |
| OrgTechName | Rock, Nikolas Byron, Justine K King, Junior Orlando Andrew Millington King, Junior Orlando Byron, Justine K Rock, Nikolas Andrew Millington Jackson, Altie |
| OrgTechRef | https://rdap.arin.net/registry/entity/ROCKN5-ARIN https://rdap.arin.net/registry/entity/BKJ5-ARIN https://rdap.arin.net/registry/entity/JOK14-ARIN https://rdap.arin.net/registry/entity/ANDRE608-ARIN https://rdap.arin.net/registry/entity/JOK14-ARIN https://rdap.arin.net/registry/entity/BKJ5-ARIN https://rdap.arin.net/registry/entity/ROCKN5-ARIN https://rdap.arin.net/registry/entity/ANDRE608-ARIN https://rdap.arin.net/registry/entity/JACKS1398-ARIN |
| OrgAbuseHandle | CWCCS-ARIN CWCCS-ARIN |
| OrgAbuseName | CWC-CSIRT CWC-CSIRT |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CWCCS-ARIN https://rdap.arin.net/registry/entity/CWCCS-ARIN |
| OrgNOCHandle | NETWO3218-ARIN RNOC7-ARIN |
| OrgNOCName | Network Administrator RNOC |
| OrgNOCPhone | +1-268-480-4434 +8682244662 |
| OrgNOCEmail | netadmin@candw.ag rnoc@cwc.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/NETWO3218-ARIN https://rdap.arin.net/registry/entity/RNOC7-ARIN |
| Comment | https://geofeed.lla.com |
Historial de 162.252.188.73
Rango 162.252.188.0/22
- 04/02/2014 — actualidad: organización no registrada · AG
Anuncios de ruta (BGP)
- 15/08/2007 — 26/08/2007: 162.0.0.0/7 anunciado por AS3352
Reputación de abuso — ALMC Shield
Sin reportes de abuso registrados
Esta IP no consta en el feed colaborativo de ALMC Shield. No implica que sea 100% segura, solo que ninguno de nuestros nodos la ha reportado.
Analizar con otras herramientas
¿Esta IP te está dando la lata?
Te decimos en 24 h si merece bloqueo, y con qué. Sin compromiso y sin alta de cuenta.
